Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | MMM |
Model Number : | Various |
Certification : | ISO 9001 |
Price : | USD |
Payment Terms : | L/C, T/T |
Supply Ability : | 500,000 PCS/Month |
Delivery Time : | 5-10 Days |
Carbide Turning Inserts for Heat Resistant Alloys Turning with Ultra High Temperature Resistance
Application:
Technical Information:
Feature Advantage:
Grade | Coating | Performance | Equivalent Grade |
MP6205 | TiAlN Coating |
| GC1005 GC1025 GC4125 PR915 |
MN10 | Uncoating |
| H10 |
Recommended Cutting Parameters:
MP6205 | MN10 | ||
Feed (mm/rev) | |||
0.05 - 0.2 | 0.05 - 0.35 | ||
ISO | Hardness (HB) | Speed (m/min) | |
S | 40 | 90 - 30 | 70 - 20 |
![]() |