Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | MMM |
Delivery Time : | 5-10 Days |
Model Number : | Various |
Payment Terms : | L/C, T/T |
Supply Ability : | 100,000 PCS/Month |
Certification : | ISO 9001 |
Price : | USD |
High Performance Solid Carbide End Mills for All Kinds of Materials Below HRc50 with Low Cutting Force
Feature Advantage:
Type (Part of the type):
Type | Handle Diameter (mm) | Total Length (mm) | Description |
HM-2B-R0.5 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R0.5S | 4 | 50 | 2 Edges, Ballnose |
HM-2B-R0.75 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R0.75S | 4 | 50 | 2 Edges, Ballnose |
HM-2B-R1.0 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R1.0S | 4 | 50 | 2 Edges, Ballnose |
HM-2B-R1.25 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R1.25S | 4 | 50 | 2 Edges, Ballnose |
HM-2B-R1.5 | 60 | 50 | 2 Edges, Ballnose |
HM-2B-R1.5S | 4 | 50 | 2 Edges, Ballnose |
HM-2B-R1.75 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R10.0 | 20 | 100 | 2 Edges, Ballnose |
HM-2B-R2.0 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R2.0S | 4 | 50 | 2 Edges, Ballnose |
HM-2B-R2.5 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R2.75 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R3.0 | 6 | 50 | 2 Edges, Ballnose |
HM-2B-R3.5 | 8 | 60 | 2 Edges, Ballnose |
HM-2B-R4.0 | 8 | 60 | 2 Edges, Ballnose |
HM-2B-R4.5 | 10 | 75 | 2 Edges, Ballnose |
HM-2B-R5.0 | 10 | 75 | 2 Edges, Ballnose |
HM-2B-R6.0 | 12 | 75 | 2 Edges, Ballnose |
HM-2B-R7.0 | 14 | 75 | 2 Edges, Ballnose |
HM-2B-R8.0 | 16 | 100 | 2 Edges, Ballnose |
HM-2E-D1.0 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D1.0S | 4 | 50 | 2 Edges, Flat End Mill |
HM-2E-D1.5 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D1.5S | 4 | 50 | 2 Edges, Flat End Mill |
HM-2E-D10.0 | 10 | 75 | 2 Edges, Flat End Mill |
HM-2E-D11.0 | 12 | 75 | 2 Edges, Flat End Mill |
HM-2E-D12.0 | 12 | 75 | 2 Edges, Flat End Mill |
HM-2E-D14.0 | 14 | 100 | 2 Edges, Flat End Mill |
HM-2E-D16.0 | 16 | 100 | 2 Edges, Flat End Mill |
HM-2E-D18.0 | 18 | 100 | 2 Edges, Flat End Mill |
HM-2E-D2.0 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D2.0S | 4 | 50 | 2 Edges, Flat End Mill |
HM-2E-D2.5 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D2.5S | 4 | 50 | 2 Edges, Flat End Mill |
HM-2E-D20.0 | 20 | 100 | 2 Edges, Flat End Mill |
HM-2E-D3.0 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D3.0S | 4 | 50 | 2 Edges, Flat End Mill |
HM-2E-D3.5 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D4.0 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D4.0S | 4 | 50 | 2 Edges, Flat End Mill |
HM-2E-D4.5 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D5.0 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D5.5 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D6.0 | 6 | 50 | 2 Edges, Flat End Mill |
HM-2E-D7.0 | 8 | 60 | 2 Edges, Flat End Mill |
HM-2E-D8.0 | 8 | 60 | 2 Edges, Flat End Mill |
HM-2E-D9.0 | 10 | 75 | 2 Edges, Flat End Mill |
HM-4B-R1.5 | 6 | 50 | 4 Edges, Ballnose |
HM-4B-R10.0 | 20 | 100 | 4 Edges, Ballnose |
HM-4B-R2.0 | 6 | 50 | 4 Edges, Ballnose |
HM-4B-R2.5 | 6 | 50 | 4 Edges, Ballnose |
HM-4B-R3.0 | 6 | 50 | 4 Edges, Ballnose |
HM-4B-R4.0 | 8 | 60 | 4 Edges, Ballnose |
HM-4B-R5.0 | 10 | 75 | 4 Edges, Ballnose |
HM-4B-R6.0 | 12 | 75 | 4 Edges, Ballnose |
HM-4B-R7.0 | 14 | 75 | 4 Edges, Ballnose |
HM-4B-R8.0 | 16 | 100 | 4 Edges, Ballnose |
HM-4B-R9.0 | 18 | 100 | 4 Edges, Ballnose |
HM-4E-D1.0 | 6 | 50 | 4 Edges, Flat End Mill |
HM-4E-D1.0S | 4 | 50 | 4 Edges, Flat End Mill |
HM-4E-D1.5 | 6 | 50 | 4 Edges, Flat End Mill |
HM-4E-D1.5S | 4 | 50 | 4 Edges, Flat End Mill |
HM-4E-D10.0 | 10 | 75 | 4 Edges, Flat End Mill |
HM-4E-D11.0 |
![]() |